Here is the updated data on homes for sale in Edgewood. I am using Redfin because it allows you to search by neighborhood, but if you have any other ideas or ways to get listings or open houses please let me know!
Here is the link to the data in Redfin:
Edgewood DC Real Estate
Edgewood has a very diverse housing stock with a wide range of sizes and prices. Right now the most expensive places listed is a 3-bedroom home in Chancellor's Row listed for $799,000 while the least expensive listing is a condo listed at $210,000. It seems that there continues to be a steady number of houses selling across the price ranges and there are quite a few pending sales that have yet to be posted. The overall number of houses in the neighborhood for sale continues to be low as of right now there are less then 14 places listed for sale. Houses have been going fast as I have attended a few open houses where there were 25-50 people lined up before they even started! A couple of places have sold before they even went on the market.
There are 56 sales posted for 2014 so far:
Redfin has all recently sold homes posted on their website and linked/copied below:
There is one open house at 2729 6th Street NE on August 17th from 2-4 p.m.
Here is the link to the data in Redfin:
Edgewood DC Real Estate
Edgewood has a very diverse housing stock with a wide range of sizes and prices. Right now the most expensive places listed is a 3-bedroom home in Chancellor's Row listed for $799,000 while the least expensive listing is a condo listed at $210,000. It seems that there continues to be a steady number of houses selling across the price ranges and there are quite a few pending sales that have yet to be posted. The overall number of houses in the neighborhood for sale continues to be low as of right now there are less then 14 places listed for sale. Houses have been going fast as I have attended a few open houses where there were 25-50 people lined up before they even started! A couple of places have sold before they even went on the market.
There are 56 sales posted for 2014 so far:
Redfin has all recently sold homes posted on their website and linked/copied below:
421 EVARTS St NORTHEAST #4 WASHINGTON, DC Coldwell Banker Residential Brokerage | $289,900 | 08/07/2014 | 2 | 1 | 800 | $362 | Map | ||
2625 3RD St NORTHEAST #101 WASHINGTON, DC Fairfax Realty, Inc. | $159,000 | 07/28/2014 | 1 | 1 | 521 | $305 | Map | ||
2745 4TH St NORTHEAST WASHINGTON, DC Keller Williams Capital Prop. | $399,999 | 07/28/2014 | 3 | 2 | 1,222 | $327 | Map | ||
3218 8TH St NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $450,000 | 07/25/2014 | 3 | 2 | 1,120 | $402 | Map | ||
2511 CAPITOL St NORTHEAST WASHINGTON, DC Weichert, REALTORS | $605,000 | 07/23/2014 | 5 | 3.5 | 1,680 | $360 | Map | ||
25 Bryant St NE Washington, DC | $437,000 | 07/21/2014 | 3 | 1.5 | 2,040 | $214 | Map | ||
2833 Chancellors WAY NE Washington, DC | $750,000 | 07/18/2014 | 3 | 3.5 | 1,582 | $474 | Map | ||
2860 Chancellors WAY NE Washington, DC | $755,000 | 07/18/2014 | 3 | 3.5 | 1,582 | $477 | Map | ||
2866 Chancellors WAY NE Washington, DC | $813,730 | 07/18/2014 | 3 | 3.5 | 1,582 | $514 | Map | ||
613 HAMLIN St NORTHEAST #12 WASHINGTON, DC RE/MAX Metropolitan Realty | $140,000 | 07/16/2014 | 1 | 1 | 662 | $211 | Map | ||
2420 4TH St NORTHEAST WASHINGTON, DC Tree's Properties | $330,000 | 07/08/2014 | 3 | 2 | 1,044 | $316 | Map | ||
3205 7TH St NORTHEAST WASHINGTON, DC Coldwell Banker Residential Brokerage | $500,000 | 07/07/2014 | 2 | 1 | 1,250 | $400 | Map | ||
2819 5TH St NORTHEAST WASHINGTON, DC Prudential PenFed Realty | $495,000 | 07/07/2014 | 3 | 2 | 1,762 | $281 | Map | ||
2625 3RD St NORTHEAST #104 WASHINGTON, DC Fairfax Realty, Inc. | $150,000 | 07/02/2014 | 1 | 1 | 521 | $288 | Map | ||
330 RHODE ISLAND Ave NORTHEAST #203 WASHINGTON, DC Long & Foster Real Estate, Inc. | $315,000 | 07/01/2014 | 2 | 2 | 720 | $438 | Map | ||
401 EVARTS St NORTHEAST #404 WASHINGTON, DC Fairfax Realty, Inc. | $275,000 | 06/30/2014 | 2 | 1 | 741 | $371 | Map | ||
226 CHANNING St NORTHEAST WASHINGTON, DC RE/MAX Metropolitan Realty | $537,500 | 06/30/2014 | 3 | 3.5 | 1,890 | $284 | Map | ||
728 LAWRENCE St NORTHEAST Unit A WASHINGTON, DC TTR Sotheby's International Realty | $649,900 | 06/30/2014 | 4 | 4 | 3,000 | $217 | Map | ||
3000 7TH St NORTHEAST #223 WASHINGTON, DC Keller Williams Capital Prop. | $95,000 | 06/20/2014 | 0 | 1 | 500 | $190 | Map | ||
2874 Chancellors WAY NE Washington, DC | $838,453 | 06/18/2014 | 3 | 3.5 | 1,582 | $530 | Map | ||
330 RHODE ISLAND Ave NORTHEAST #100 WASHINGTON, DC Prudential PenFed Realty | $332,700 | 06/17/2014 | 2 | 2 | 760 | $438 | Map | ||
12 RHODE ISLAND Ave NORTHEAST WASHINGTON, DC Bankers Real Estate Brokerage Firm LLC. | $495,000 | 06/13/2014 | 4 | 2.5 | 1,364 | $363 | Map | ||
2517 3RD St NORTHEAST WASHINGTON, DC Housepad.com, Realtors | $430,000 | 06/11/2014 | 4 | 1 | 1,475 | $292 | Map | ||
318 RHODE ISLAND Ave NORTHEAST #103 WASHINGTON, DC RE/MAX Allegiance | $160,000 | 06/11/2014 | 1 | 1 | 605 | $264 | Map | ||
613 Hamlin St NE Apt 5 Washington, DC | $89,000 | 06/06/2014 | 1 | 1 | 502 | $177 | Map | ||
401 Evarts St NE Apt 304 Washington, DC | $260,000 | 06/06/2014 | 2 | 1 | 697 | $373 | Map | ||
2436 2ND St NORTHEAST WASHINGTON, DC Capitol Asset, LLC | $549,000 | 06/06/2014 | 3 | 3.5 | 1,048 | $524 | Map | ||
2422 4TH St NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $360,000 | 05/30/2014 | 3 | 2.5 | 1,044 | $345 | Map | ||
232 CHANNING St NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $475,000 | 05/29/2014 | 4 | 3 | 1,260 | $377 | Map | ||
304 BRYANT St NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $463,000 | 05/28/2014 | 2 | 2 | 1,028 | $450 | Map | ||
2416 3RD St NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $350,000 | 05/23/2014 | 3 | 2 | 1,020 | $343 | Map | ||
2625 3RD St NORTHEAST #204 WASHINGTON, DC Fairfax Realty, Inc. | $166,600 | 05/16/2014 | 1 | 1 | 482 | $346 | Map | ||
2625 3RD St NORTHEAST #304 WASHINGTON, DC Fairfax Realty, Inc. | $170,000 | 05/16/2014 | 1 | 1 | 501 | $339 | Map | ||
2865 Chancellors WAY NE Washington, DC | $783,813 | 05/09/2014 | 3 | 3.5 | 1,582 | $495 | Map | ||
2844 Chancellors WAY NE Washington, DC | $217,535 | 05/08/2014 | 2 | 2.5 | 972 | $224 | Map | ||
2840 Chancellors WAY NE Washington, DC | $747,381 | 05/07/2014 | 3 | 3.5 | 1,398 | $535 | Map | ||
2854 Chancellors WAY NE Washington, DC | $665,640 | 05/07/2014 | 3 | 2.5 | 1,308 | $509 | Map | ||
3057 CHANCELLOR'S Way NORTHEAST WASHINGTON, DC DC Home Buzz | $744,500 | 05/02/2014 | 4 | 3.5 | 1,805 | $412 | Map | ||
3061 CHANCELLOR'S Way NORTHEAST WASHINGTON, DC Exit Realty Associates, LLC. | $790,000 | 05/02/2014 | 3 | 3.5 | 1,582 | $499 | Map | ||
2335 3RD St NORTHEAST WASHINGTON, DC Keller Williams Capital Prop. | $417,500 | 05/02/2014 | 2 | 1.5 | 944 | $442 | Map | ||
2858 Chancellors WAY NE Washington, DC | $799,813 | 04/29/2014 | 3 | 3.5 | 1,582 | $506 | Map | ||
2856 Chancellors WAY NE Washington, DC | $750,585 | 04/25/2014 | 3 | 3.5 | 1,398 | $537 | Map | ||
2712 4th St NE Washington, DC | $380,000 | 04/21/2014 | 4 | 4.5 | 3,150 | $121 | Map | ||
2864 Chancellors WAY NE Washington, DC | $805,000 | 04/18/2014 | 3 | 3.5 | 1,582 | $509 | Map | ||
2513 CAPITOL St NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $495,000 | 04/11/2014 | 4 | 2.5 | 1,664 | $297 | Map | ||
543 REGENT Pl NORTHEAST WASHINGTON, DC TTR Sotheby's International Realty | $674,900 | 04/08/2014 | 3 | 3.5 | 1,400 | $482 | Map | ||
2315 Lincoln Rd NE #2321 Washington, DC | $6,900,000 | 04/01/2014 | - | - | 31,196 | $221 | Map | ||
524 EDGEWOOD St NORTHEAST WASHINGTON, DC RE/MAX United Real Estate | $345,500 | 03/31/2014 | 3 | 1 | 1,388 | $249 | Map | ||
2407 3RD St NORTHEAST WASHINGTON, DC DCRE RESIDENTIAL LLC | $569,000 | 03/27/2014 | 2 | 3.5 | 1,419 | $401 | Map | ||
330 ADAMS St NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $600,000 | 02/28/2014 | 4 | 3.5 | 1,250 | $480 | Map |
Address | Price | Last Sale Date | Beds | Baths | Sq. Ft. | $/Sq. Ft. | |||
---|---|---|---|---|---|---|---|---|---|
2406 2ND St NORTHEAST WASHINGTON, DC RE/MAX Realty Services | $382,500 | 02/19/2014 | 2 | 1 | 1,048 | $365 | Map | ||
16 RHODE ISLAND Ave NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $637,500 | 02/07/2014 | 6 | 4 | 2,480 | $257 | Map | ||
711 KEARNY St NORTHEAST WASHINGTON, DC A-K Real Estate, Inc. | $319,500 | 01/31/2014 | 3 | 2 | 1,120 | $285 | Map | ||
3009 7TH St NORTHEAST WASHINGTON, DC POWER Consulting & Real Estate Brokerage | $459,000 | 01/28/2014 | 3 | 2 | 1,368 | $336 | Map | ||
207 ASCOT Pl NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $499,000 | 01/24/2014 | 4 | 3.5 | 1,140 | $438 | Map | ||
613 HAMLIN St NORTHEAST #4 WASHINGTON, DC Coldwell Banker Residential Brokerage | $104,000 | 01/15/2014 | 1 | 1 | 662 | $157 | Map | ||
719 HAMLIN St NORTHEAST #4 WASHINGTON, DC Keller Williams Capital Prop. | $166,500 | 12/31/2013 | 1 | 1 | 700 | $238 | Map | ||
2615 4TH St NORTHEAST #201 WASHINGTON, DC Coldwell Banker Residential Brokerage | $225,500 | 12/23/2013 | 1 | 1 | 758 | $297 | Map | ||
2625 3RD St NORTHEAST #102 WASHINGTON, DC Long & Foster Real Estate, Inc. | $115,000 | 12/20/2013 | 0 | 1 | 615 | $187 | Map | ||
23 BRYANT St NORTHEAST WASHINGTON, DC M Squared Real Estate LLC | $695,000 | 12/20/2013 | 3 | 3.5 | 2,293 | $303 | Map | ||
2717 6TH St NORTHEAST WASHINGTON, DC Long & Foster Real Estate, Inc. | $335,000 | 12/16/2013 | 3 | 1 | 1,320 | $254 | Map | ||
2314 2ND St NORTHEAST WASHINGTON, DC RE/MAX Allegiance | $410,000 | 12/13/2013 | 3 | 1.5 | 1,232 | $333 | Map | ||
207 ADAMS St NORTHEAST WASHINGTON, DC RE/MAX Supreme Properties, LLC. | $550,000 | 12/06/2013 | - | - | 3,232 | $170 | Map | ||
323 CHANNING St NORTHEAST WASHINGTON, DC Coldwell Banker Residential Brokerage | $444,000 | 11/15/2013 | 4 | 2 | 950 | $467 | Map | ||
3000 7TH St NORTHEAST #104 WASHINGTON, DC Long & Foster Real Estate, Inc. | $167,000 | 11/14/2013 | 1 | 1 | 669 | $250 | Map | ||
717 HAMLIN St NORTHEAST #2 WASHINGTON, DC Keller Williams Capital Prop. | $152,500 | 11/08/2013 | 2 | 1 | 800 | $191 | Map | ||
36 RHODE ISLAND Ave NORTHEAST WASHINGTON, DC Home Source Real Estate Solutions | $600,000 | 10/23/2013 | 4 | 4 | 2,460 | $244 | Map | ||
330 RHODE ISLAND Ave NORTHEAST #40 WASHINGTON, DC Century 21 Redwood Realty | $263,000 | 10/15/2013 | 1 | 1 | 727 | $362 | Map | ||
224 ASCOT Pl NORTHEAST WASHINGTON, DC Urban Homes Realty | $361,500 | 10/11/2013 | 3 | 1.5 | 1,140 | $317 | Map | ||
400 Evarts St NE Washington, DC | $218,000 | 10/09/2013 | 1 | 1 | 613 | $356 | Map | ||
318 RHODE ISLAND Ave NORTHEAST #302 WASHINGTON, DC Long & Foster Real Estate, Inc. | $190,000 | 10/09/2013 | 1 | 1 | 635 | $299 | Map | ||
2911 CHANCELLOR'S Way NORTHEAST WASHINGTON, DC Metropolitan Regional Information Systems, Inc. | $696,115 | 10/09/2013 | 3 | 3.5 | - | - | Map | ||
303 Adams St NE Washington, DC | $190,000 | 09/30/2013 | 3 | 2 | 1,216 | $156 | Map | ||
315 EVARTS St NORTHEAST #206 WASHINGTON, DC Jobin Realty | $278,000 | 09/30/2013 | 2 | 1 | 900 | $309 | Map | ||
2615 4TH St NORTHEAST #203 WASHINGTON, DC A-K Real Estate, Inc. | $169,000 | 09/26/2013 | 1 | 1 | 553 | $306 | Map | ||
2029 N Capitol St NE Washington, DC | $435,000 | 09/23/2013 | 4 | 2.5 | 1,696 | $256 | Map | ||
2405 3RD St NORTHEAST WASHINGTON, DC Beasley Real Estate LLC | $430,000 | 09/19/2013 | 2 | 1.5 | 840 | $512 | Map | ||
Undisclosed WASHINGTON, DC John C. Formant Real Estate, Inc. | $566,000 | 09/16/2013 | 3 | 3.5 | 1,080 | $524 | Map | ||
2817 7TH St NORTHEAST #3 WASHINGTON, DC Keller Williams Capital Prop. | $253,737 | 09/16/2013 | 2 | 1 | 720 | $352 | Map | ||
605 GIRARD St NORTHEAST WASHINGTON, DC Delta Exclusive Realty, LLC | $455,000 | 08/28/2013 | 3 | 2 | 1,290 | $353 | Map | ||
326 BRYANT St NORTHEAST WASHINGTON, DC RE/MAX Town Center | $389,900 | 08/28/2013 | 2 | 1 | 974 | $400 | Map | ||
3119 7TH St NORTHEAST WASHINGTON, DC McEnearney Associates, Inc. | $475,000 | 08/26/2013 | 3 | 1 | 1,242 | $382 | Map | ||
410 EVARTS St NORTHEAST WASHINGTON, DC Coldwell Banker Residential Brokerage | $399,999 | 08/20/2013 | - | - | 1,440 | $278 | Map | ||
66 RHODE ISLAND Ave NORTHEAST WASHINGTON, DC Evers & Company Real Estate, Inc. | $450,000 | 08/16/2013 | 3 | 2 | 1,240 | $363 | Map | ||
2428 4TH St NORTHEAST WASHINGTON, DC IRA Real Estate LLC. | $143,000 | 08/15/2013 | 4 | 1 | 1,044 | $137 | Map | ||
2873 CHANCELLOR'S Way NORTHEAST WASHINGTON, DC Metropolitan Regional Information Systems, Inc. | $759,500 | 08/13/2013 | 3 | 2.5 | 1,398 | $543 | Map | ||
317 Bryant St NE Washington, DC | $133,715 | 08/09/2013 | 3 | 1.5 | 1,356 | $99 | Map | ||
330 Rhode Island Ave NE Apt 207 Washington, DC | $215,000 | 08/07/2013 | 2 | 1 | 643 | $334 | Map | ||
613 Hamlin St NE Apt 1 Washington, DC | $98,000 | 07/31/2013 | 1 | 1 | 502 | $195 | Map | ||
2625 3rd St NE Apt 103 Washington, DC | $118,000 | 08/05/2013 | 0 | 1 | 311 | $379 | Map | ||
331 Bryant St NE Washington, DC | $428,000 | 08/05/2013 | 4 | 2.5 | 1,356 | $316 | Map | ||
316 Bryant St NE Washington, DC | $335,000 | 07/30/2013 | 2 | 1.5 | 946 | $354 | Map | ||
2625 3RD St NORTHEAST #201 WASHINGTON, DC | Sign In for more info | Map | |||||||
2303 3rd St NE Washington, DC | $499,000 | 07/26/2013 | 3 | 3.5 | 996 | $501 | Map | ||
640 Girard St NE Washington, DC | $131,871 | 07/16/2013 | 8 | 4 | 3,716 | $35 | Map | ||
315 Evarts St NE Washington, DC | $180,000 | 07/10/2013 | 1 | 1 | 554 | $325 | Map | ||
2416 2nd St NE Washington, DC | $434,900 | 07/19/2013 | 2 | 2 | 1,048 | $415 | Map | ||
530 Regent Pl NE Washington, DC | $622,000 | 06/28/2013 | 3 | 3.5 | 1,582 | $393 | Map | ||
228 Channing St NE Washington, DC | $415,000 | 06/25/2013 | 2 | 2 | 1,260 | $329 | Map | ||
2751 4th St NE Washington, DC | $549,900 | 06/28/2013 | 5 | 3.5 | 1,222 | $450 | Map |
No comments:
Post a Comment