In Case You Missed It: Addressing Violent Crime in Washington, DC
In Case You Missed It…
Below are facts from Police Chief Cathy Lanier regarding violent crime in the city that were provided to the Council for the District of Columbia and members of the community.
ADDRESSING VIOLENT CRIME IN WASHINGTON, DC
THE NATIONAL TRENDS:
Most major cities are experiencing similar problems with violent crime.
*But what the cities do have in common are:
From an August 2015 survey by the Major Cities Chiefs Association.
FRAMING THE CHALLENGES IN WASHINGTON, DC:
Release of Repeat Violent Offenders: At a time when there is growing consensus about the need to modernize the criminal justice system – from policing, through sentencing, to incarceration – we cannot forget that our communities need to be protected from violent offenders.
In DC, we are seeing an increase in the number of repeat violent offenders involved in our shootings and homicides. So far this year:
Synthetic Drugs: Often referred to as synthetic marijuana, this drug is not at all like marijuana and the effects are very different. It is an extremely dangerous drug and if not addressed federally, we will have a public health crisis on our hand as its use continues to expand. More and more cities are seeing increased violence associated with the drug.
In Washington, DC, we are already seeing the growing impact of the drug:
***********************
Centralization of Drug Units: There are those who assert that the centralization of the drug units has led to an increase in violence; however, the evidence does not support that assertion.
2015 HOMICIDES
As of August 25, there have been 103 homicides. At this same time last year, there had been 72 homicides.
Trends in Motives? In terms of the “reasons” for or other identifiable similarities that may account for the increase in homicides, a glance at the known motives reveals an array of troubling reasons. A common theme being individuals are choosing to settle arguments or disputes through extremely violent means. (* = DOMESTIC)
Motive | Number |
---|---|
Robbery | 16 |
Illegal Gambling/Dice | 7 |
Altercation | 6 |
Disputes | 3 (including 2 neighborhood disputes) |
Retaliation | 3 |
Unintended Target | 2 |
Child Abuse | 1 |
Accidental | 1 |
*some of these motives may fall under more than one incident
Argument | * Between step-son and his step-father, who is fatally stabbed | Stabbing |
Argument | Between victim and suspect over a woman | Shooting |
Argument | Between the victim and suspect (acquaintances); at a nightclub | Shooting |
Robbery | In an attempt to rob victim, suspect had made arrangements to meet victim at hotel | Stabbing |
Argument | * During which boyfriend asphyxiates his girlfriend | Asphyxiation |
Retaliation | Suspect believed the victim had allowed another suspect to be robbed during a gun deal at which the victim was present | Shooting |
Argument | * Between two brothers, who had a history of not getting along | Shooting |
Argument | The victim was heard arguing with an unknown individual | Stabbing |
Retaliation | The victim reportedly fired multiple rounds into the suspect’s grandmother’s home. The suspect retaliated by fatally shooting the victim. | Shooting |
Argument | Over $20 and illegal gambling | Shooting |
Argument | Between the victim and mother of his child, when her brother intervened and fatally stabbed the victim | Stabbing |
Argument | Between victim and suspect over a woman | Shooting |
Altercation | Victim, who was intoxicated, struck the suspect with his fist. The fight was broken up, but the suspect fatally stabbed the victim | Stabbing |
Argument | At a nightclub; one party was elbowed by the other | Shooting |
Argument | That began in Maryland when one party looked at the other party in the wrong manner | Shooting |
Argument | Stemming from the victim stealing drugs and guns from the suspect | Stabbing |
Robbery | Suspect attempts to rob three family members and housekeeper | Other |
Argument | * Between victim's mother and her husband; Victim intervened | Stabbing |
Argument | Victim came to the area to pick up the girlfriend of one of the suspects | Shooting |
Unintended Target | Victim was not the intended target of the suspect(s) | Shooting |
Argument | * Between victim and suspect, who were intimate partners | Stabbing |
Argument | * Between victim and suspect, who were intimate partners | Stabbing |
Argument | Between victim and an individual in the area in which he was killed | Blunt Force Trauma |
Altercation | The victim was reportedly involved in an altercation the day of or day prior | Shooting |
Dispute | A longtime feud between neighborhood groups | Shooting |
Dispute | A longtime feud between neighborhood groups | Shooting |
Retaliation | Victim was said to have been killed for shooting another individual who resides in same neighborhood | Shooting |
Argument | * Between cousins | Shooting |
Argument | Victim thought suspect was having an affair with his girlfriend; he approached suspect and was stabbed | Stabbing |
Altercation | Victim and suspect were involved in an altercation; suspect left and retrieved gun; returned and killed the victim | Shooting |
Altercation | Victim had an altercation with a woman while boarding a bus; victim became involved in another altercation with the suspect, who followed the victim into the street and stabbed him | Stabbing |
Child abuse | * Abuse at the hands of father results in death of infant | Blunt force trauma |
Unintended Target | Victim was not the intended target of the suspect(s) | Shooting |
Argument | The suspect had been hit by a rock thrown by the victim's son | Shooting |
Argument | * Between cousins; over rent and alleged theft of a ring | Shooting |
Altercation | Between the victim and suspect during a basketball game | Stabbing |
Argument | Between victim and suspect, who struck the victim in the face causing him to fall and strike his head on the sidewalk/curb | Blunt Force Trauma |
Locations | 2014 | 2015 |
---|---|---|
Outside | 56% | 74% |
In Vehicle | 11% | 20% |
Inside | 33% | 6% |
Homicides by Month: 2008 to 2015
Homicides and Closures by District
No comments:
Post a Comment